Before the pros even take to the track, you already know every corner by heart.
During the week, 2 to 3 training races of 30 min to leave nothing to chance. Then on Saturday, drive the official circuit with no assists — just like the real thing. Tyre wear, fuel consumption, real damage: nothing is simulated, everything is felt.
On Sunday, when Verstappen attacks on the inside or Leclerc brakes at 150 metres... you know exactly what it costs.
You're no longer on the sofa. You're inside the driver's head.
Drivers only section
| 07/03 Australian GP ✓ | 14/03 Chinese GP ✓ |
| 28/03 Japanese GP ✓ | 11/04 Bahrain GP ✓ |
| 18/04 Saudi Arabian GP | 02/05 Miami GP |
| 23/05 Canadian GP | 06/06 Monaco GP |
| 13/06 Spanish GP | 27/06 Austrian GP |
| 04/07 British GP | 18/07 Belgian GP |
| 25/07 Hungarian GP | 22/08 Dutch GP |
| 05/09 Italian GP | 12/09 Madrid GP |
| 26/09 Azerbaijan GP | 10/10 Singapore GP |
| 24/10 United States GP | 31/10 Mexican GP |
| 07/11 Brazilian GP | 21/11 Las Vegas GP |
| 28/11 Qatar GP | 05/12 Abu Dhabi GP |
| 4 | J. Hollywood🏆 0 Wins 🥇 0 Podiums | 12 PTS | |
| DNF | G. Calandria🏆 0 Wins 🥇 0 Podiums | DNF | |
| DNF | T. Costanzo🏆 0 Wins 🥇 0 Podiums | DNF | |
| DNF | M. Diemunsch🏆 0 Wins 🥇 0 Podiums | DNF | |
| DSQ | A. Schmitt🏆 0 Wins 🥇 0 Podiums | DSQ | |
| DNS | A. Amato🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | R. G. Sosa🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | C. Peterson🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | S. Martin🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | K. N. Patrick🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | M. Piech🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | R. Lautaro🏆 0 Wins 🥇 0 Podiums | DNS | |
| DNS | C. Herbots🏆 0 Wins 🥇 0 Podiums | DNS |
| 1 | P. Nuss🏆 2 Wins 🥇 2 Podiums | 53 PTS | |
| 2 | M. Winter🏆 0 Wins 🥇 2 Podiums | 48 PTS | |
| 3 | G. Santonicola🏆 1 Win 🥇 2 Podiums | 43 PTS | |
| 4 | T. Roberts🏆 0 Wins 🥇 2 Podiums | 43 PTS | |
| 5 | K. Kukliński🏆 1 Win 🥇 1 Podiums | 40 PTS | |
| 6 | J. Hollywood🏆 0 Wins 🥇 0 Podiums | 30 PTS | |
| 7 | V. Sandell🏆 0 Wins 🥇 1 Podiums | 27 PTS | |
| 8 | A. Pertinini🏆 0 Wins 🥇 1 Podiums | 15 PTS | |
| 9 | S. Zerto🏆 0 Wins 🥇 0 Podiums | 12 PTS | |
| 10 | T. Wéber🏆 0 Wins 🥇 0 Podiums | 10 PTS |
| 11 | T. Costanzo🏆 0 Wins 🥇 0 Podiums | 10 PTS | |
| 12 | A. P.🏆 0 Wins 🥇 0 Podiums | 6 PTS | |
| 13 | L. D. Molin🏆 0 Wins 🥇 0 Podiums | 4 PTS | |
| 14 | I. Ragazzoni🏆 0 Wins 🥇 0 Podiums | 2 PTS | |
| 15 | Z. Fasca🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 16 | S. Bonardi🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 17 | A. Cerjak🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 18 | K. N. Patrick🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 19 | C. Peterson🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 20 | I. Ts🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 21 | L. Saunorius🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 22 | L. Stankevicius🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 23 | A. Schmitt🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 24 | G. Calandria🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 25 | M. Diemunsch🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 26 | A. Amato🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 27 | R. G. Sosa🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 28 | S. Martin🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 29 | M. Piech🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 30 | R. Lautaro🏆 0 Wins 🥇 0 Podiums | 0 PTS | |
| 31 | C. Herbots🏆 0 Wins 🥇 0 Podiums | 0 PTS |
Top 30 out of 185 participants
| 1 | S. Zerto | 339 | |
| 2 | P. Nuss | 312 | |
| 3 | J. Hollywood | 212 | |
| 4 | T. Roberts | 142 | |
| 5 | I. Karanja | 136 | |
| 6 | V. Tatara | 108 | |
| 7 | R. Semenchenko | 71 | |
| 8 | S. Bonardi | 58 | |
| 9 | G. Santonicola | 53 | |
| 10 | M. Winter | 42 | |
| 11 | T. Wéber | 34 | |
| 12 | G. D. Marco | 33 | |
| 13 | V. Sandell | 30 | |
| 14 | T. Dhesse | 30 | |
| 15 | P. R. Marcos | 25 | |
| 16 | L. Jakop | 25 | |
| 17 | A. Stojanovski | 25 | |
| 18 | S. Mattsson | 21 | |
| 19 | N. Jenks | 20 | |
| 20 | J. Reed | 18 | |
| 21 | E. Dominguez | 18 | |
| 22 | E. Fatsini | 18 | |
| 23 | V. Petrusevych | 18 | |
| 24 | S. Matka | 18 | |
| 25 | D. Perez | 15 | |
| 26 | A. Cerjak | 14 | |
| 27 | T. Adrian | 12 | |
| 28 | A. Karppinen | 12 | |
| 29 | M. Vido | 12 | |
| 30 | D. Giannattasio | 12 |